LENOVO 15.6 13420H W11P V15 G5 IRL
- Graphics Intel UHD Graphics (integrated)
- Screen 15.6 inch
- Memory 8GB
- Storage 256GB SSD
£546.59In stock
View LENOVO 15.6 13420H W11P V15 G5 IRLGigabyte
Product code: 124713
| Model Number | 16X 9KG-43UKC54SH |
|---|---|
| Warranty | 2 Years |
| Screen Size | 16.0" |
| Screen Resolution | 2560x1600 |
| Aspect Ratio | 16.10 |
| Screen Features | WQXGA‚165Hz |
| Processor Type | Intel Core i7 |
| Processor Number | 13650HX |
| Processor Cores | 14 (6P+8E) |
| Processor Clock Speed | 3.60GHz - Turbo up to 4.90Hz |
| Solid State Drive Size | 1TB |
| Solid State Drive Interface | M.2 (PCIe) |
| Memory Size | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 4800MHz |
| Operating System | Microsoft Windows 11 Home |
| Graphics Chipset | NVIDIA GeForce RTX 4060 |
| Audio | Dolby Atmos |
| Speaker(s) | 2x2W |
| Microphone | Built-in |
| LAN Speed | 10/100/1000 |
| Wireless NIC | Wi-Fi 7 |
| Bluetooth | v5.4 |
| USB 3.2 Type A (Gen 2) Port(s) | 2 |
| USB 3.2 Type C (Gen 2) Port(s) | 1 |
| Thunderbolt 4 (USB-C) Port(s) | 1 |
| HDMI 2.1 Port(s) | 1 |
| Headphone-out/Audio-in Combo Jack(s) | 1 |
| LAN Port(s) | 1 |
| Keyboard | 3-zone RGB Backlit Keyboard |
| Battery Life | 99Wh |
| Card Reader | MicroSD |
| Web Camera | FHD (1080P) IR |
| Product Width | 356mm |
| Product Length | 254mm |
| Product Height | 27mm |
| Product Weight | 2300g |
| Package Width | 31cm |
| Package Length | 40.5cm |
| Package Height | 9.5cm |
| Gross Weight | 3.90Kg |
| Special Features | Defy all rules. Redefine every reality. The AORUS 16X is born with AI to Re: Defyne.‚WINDFORCE Infinity Cooling Technology.‚4-sided Super-slim Bezels patented design with 91% StB ratio.‚Fast charge to 50% in 30 minutes, PD 3.0 |
| Package Contents | Notebook‚UK Power Adapter |
| Keywords | Notebook‚Laptop‚WiFi‚Bluetooth |
New items carry the manufacturer's warranty where applicable.
Components returned for warranty must be in original condition and packaging where reasonable.
Warranty remedies are repair, replacement or refund. It does not cover accidental or liquid damage, power surges, or faults caused by software the customer installed. Full details are in our Terms & conditions (sections 5 and 9).
Rated 5.0 on Google for our shop and repairs.
There are no reviews of this product yet.
The quickest way is to call 01905 673738 (open today – see the top of the page for the hours), or e-mail [email protected], quoting the product code 124713.



