PHILIPS 23.8 IPS MON SPK 24E1N1100A/00
- Screen size 23.8 inch
- Resolution Full HD (1920x1080)
- Refresh rate 120Hz
- Panel type IPS
- Contrast ratio 1,500:1
- Response time 4ms

LG
Product code: 130038
In stock
LG 32GX870B-B 31.5" OLED Black Multimedia Monitor (3840×2160/0.03ms/2xHDMI/DisplayPort)
| Model Number | 32GX870B-B.AEK |
| Warranty Direct with Manufacturer | 2 Years |
| Screen Size | 31.5" |
| Panel Type | OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚240Hz |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.1814mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,850,000:1 |
| Brightness | 300 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | Yes |
| Swivel (L/R) | Yes |
| Pivot | Yes |
| Height Adjustment | Yes |
| HDMI Port(s) | 2 |
| DisplayPort(s) 2.1 Port | 1 |
| USB-C | 1 |
| Headphone Jack(s) | 1 |
| USB 3.0 Upstream Port(s) | 1 |
| USB 3.0 Downstream Port(s) | 2 |
| Speaker(s) | Integrated |
| Audio | 2 x 7W |
| Product Width | 714.1mm |
| Product Length | 249.8mm |
| Product Height | 620.9mm |
| Product Width (without stand) | 714.1mm |
| Product Length (without stand) | 65mm |
| Product Height (without stand) | 411.8mm |
| Product Weight (without stand) | 5600g |
| Input Power Source | Power Adapter |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Special Features | 32-inch 4K (3840×2160) OLED display, 140 PPI.‚4th Gen Tandem OLED, 1500nits (peak) brightness.‚VESADisplayHDR True Black 500 with DCI-P3 99.5% (Typ.).‚Dual-Mode (4K 240Hz ? FHD 480Hz),0.03ms (GtG) Response time.‚DP 2.1 (UHBR 20), USB-C (PD90W), HDMI 2.1.‚AI Sound and AI Scene Optimization. |
| Keywords | Monitor‚Gaming‚4K‚OLED |
New items carry the manufacturer's warranty where applicable.
Components returned for warranty must be in original condition and packaging where reasonable.
Warranty remedies are repair, replacement or refund. It does not cover accidental or liquid damage, power surges, or faults caused by software the customer installed. Full details are in our Terms & conditions (sections 5 and 9).
Rated 5.0 on Google for our shop and repairs.
You must be logged in to post a review.
The quickest way is to call 01905 673738 (open today – see the top of the page for the hours), or e-mail [email protected], quoting the product code 130038.




Reviews
There are no reviews yet.